<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testing / Exporting &#187; News</title>
	<atom:link href="http://wptest.inthedot.com/?cat=4&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://wptest.inthedot.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 14 Dec 2011 14:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ASG Analysis of the BLS Employment Situation Report</title>
		<link>https://wptest.inthedot.com/?p=772</link>
		<comments>https://wptest.inthedot.com/?p=772#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angottsearchgroup.wordpress.com/2011/11/07/asg-analysis-of-the-bls-employment-situation-report-6/</guid>
		<description><![CDATA[The full report can be seen here: http://www.bls.gov/news.release/empsit.htm. According to the Labor Department, 104,000 private sector jobs were added to the U.S. economy in October, while state governments were largely responsible for a loss of 24,000 positions in the public &#8230; <a href="https://wptest.inthedot.com/?p=772">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Arial;font-size:9pt;"><span style="color:black;">The full report can be seen here: </span><a title="http://www.bls.gov/news.release/empsit.htm" href="http://www.bls.gov/news.release/empsit.htm">http://www.bls.gov/news.release/empsit.htm</a><span style="color:black;"><strong>. </strong></span></span></p>
<p><span style="font-family:Arial;font-size:10pt;">According to the Labor Department, 104,000 private sector jobs were added to the U.S. economy in October, while state governments were largely responsible for a loss of 24,000 positions in the public sector. Nonfarm payroll employment rose 80,000 in October and the unemployment rate fell from 9.1 to 9.0 percent. While the total job gain was lower than that of the last few months, there have been substantial upward revisions in recent months. September&#8217;s private sector gain, for example, was originally reported at 137,000 and was subsequently revised up to 191,000 in the Labor Department&#8217;s most recent report.<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">October&#8217;s job growth was concentrated on service-providing industries with specific gains in food service and drinking establishments, healthcare facilities, and administrative and support services. While less substantial, a gain of 10,000 general merchandise retailer positions is an additional positive indicator for an industry closely affected by consumer confidence. After significant gains in recent months, non-residential specialty trade contractor employment fell by 22,500 positions, the largest loss of any industry during the month.<br />
</span></p>
<p><img src="http://angottsearchgroup.files.wordpress.com/2011/11/110711_1921_asganalysis11.jpg" alt="" /><span style="font-family:Arial;font-size:10pt;"><br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">The unemployment rate for those who hold a four-year college degree and higher rose sharply from 4.2 percent to 4.4 percent. While the gain is attributable to an increase in unemployed candidates—up 73,000 during the month—total employment of such degree holders also increased, albeit at a slower rate of just 20,000. The unemployment rate for those working in management, professional and related occupations fell from 4.5 to 4.4 percent year over year. Meanwhile, the unemployment rate among sales and related occupations, which spiked early in the recession, has fallen from 9.1 to 8.2 percent year over year.<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">A slight decline in the duration of unemployment in October may indicate a positive shift that will hopefully continue. The mean duration of unemployment fell from 40.5 to 39.4 weeks while the median fell from 22.2 weeks to 20.8. Both of these measures have been steadily rising for more than three years, and these drops pull them back to their levels of more than six months ago.<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">Even when factoring in continued losses in the public sector, the last three months have seen total average job gains in excess of 110,000 a month, a rate exceeding U.S. population growth. On the whole, the most recent employment measures show a labor market that is holding its own with pockets of growth, pockets of stability, but just one consistent area of decline—the public sector, which is the only substantial source of job losses. </span></p>
]]></content:encoded>
			<wfw:commentRss>https://wptest.inthedot.com/?feed=rss2&#038;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASG Analysis of the BLS Employment Situation Report</title>
		<link>https://wptest.inthedot.com/?p=767</link>
		<comments>https://wptest.inthedot.com/?p=767#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angottsearchgroup.wordpress.com/2011/10/07/asg-analysis-of-the-bls-employment-situation-report-5/</guid>
		<description><![CDATA[&#160; The full report can be seen here: http://www.bls.gov/news.release/empsit.htm. According to the Labor Department, total employment growth beat economists&#8217; estimates in September, rising by 103,000 positions overall and 137,000 in the private sector. The public sector cut 34,000 positions, mostly &#8230; <a href="https://wptest.inthedot.com/?p=767">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="font-family:Arial;font-size:9pt;"><span style="color:black;">The full report can be seen here: </span><span style="color:#ff8822;"><strong><a href="http://www.bls.gov/news.release/empsit.htm">http://www.bls.gov/news.release/empsit.htm</a></strong></span><span style="color:black;">.</span></span></p>
<p><span style="font-family:Arial;font-size:10pt;">According to the Labor Department, total employment growth beat economists&#8217; estimates in September, rising by 103,000 positions overall and 137,000 in the private sector. The public sector cut 34,000 positions, mostly from local education. The unemployment rate in September stayed flat at 9.1 percent. Job growth in August has been revised up from an initially-reported zero to a gain of 57,000 positions.<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">Of the private sector gains in September, 37,000 positions came from the telecommunications sector, which recorded a loss of 47,300 the month before as a result of a work stoppage at Verizon Communications&#8217; landline division. Since the return of these positions had already been known to be a near certainty by economists, the gains in excess of the projections become even more dramatic.<br />
</span></p>
<p><img src="http://angottsearchgroup.files.wordpress.com/2011/10/100711_1844_asganalysis1.jpg" alt="" /><span style="font-size:9pt;"><em><br />
</em></span></p>
<p><span style="font-family:Arial;font-size:10pt;">The four-year degree unemployment rate fell from 4.5 percent a year ago and 4.3 percent in August to 4.2 percent in September. The management, professional, and related occupations unemployment rate remained flat year-over-year at 4.4 percent.<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">Outside of telecommunications, a few sectors saw meaningful levels of growth. Commercial construction saw a jump as nonresidential building construction added 13,200 positions and nonresidential specialty trade contractors added 10,700 jobs. Additionally, heavy and civil engineering construction added 6,200 jobs for a net growth in the construction industry of 26,000 positions.<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">A variety of retailers saw modest employment gains, including food and beverage, health and personal care, and general merchandise stores. In total, retail trade added 13,600 positions, a relatively small gain on its 14.5 million workers, though the types of stores that are seeing gains is telling. The rate of hiring of temporary and contract labor also increased, adding 19,400 postions in September.<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">September&#8217;s numbers may be tepid, but they are an improvement over the general mood during much of September. They indicate an economy where companies are investing in construction and retailers of non-durable consumer goods are seeing reasons to add staff.<br />
</span></p>
<p style="text-align:center;"><span style="font-family:Arial;font-size:9pt;"><em><br />
</em></span> </p>
]]></content:encoded>
			<wfw:commentRss>https://wptest.inthedot.com/?feed=rss2&#038;p=767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branch Manager Search successfully completed for Credit Union One</title>
		<link>https://wptest.inthedot.com/?p=761</link>
		<comments>https://wptest.inthedot.com/?p=761#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angottsearchgroup.wordpress.com/?p=761</guid>
		<description><![CDATA[JT Westendorf, Executive Search Consultant, is pleased to announce the following placement with Credit Union One: Tamara DePonio as Branch Manager for the Traverse City, Michigan branch. Credit Union One has 19 branches located throughout Michigan with 117,000 plus members.]]></description>
			<content:encoded><![CDATA[<p>JT Westendorf, Executive Search Consultant, is pleased to announce the following placement with Credit Union One: Tamara DePonio as Branch Manager for the Traverse City, Michigan branch. Credit Union One has 19 branches located throughout Michigan with 117,000 plus members.</p>
]]></content:encoded>
			<wfw:commentRss>https://wptest.inthedot.com/?feed=rss2&#038;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Practice has a busy month working with Flagstar Bank</title>
		<link>https://wptest.inthedot.com/?p=757</link>
		<comments>https://wptest.inthedot.com/?p=757#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angottsearchgroup.wordpress.com/?p=757</guid>
		<description><![CDATA[Megan Uphoff, Managing Director, teamed up with Mark Angott, President, and they are pleased to announce several placements: Michael Blackburn as Commercial Relationship Manager and Marie Duprey as Regional Credit Analyst.. Flagstar is excited to welcome these individuals to their Michigan &#8230; <a href="https://wptest.inthedot.com/?p=757">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Megan Uphoff, Managing Director, teamed up with Mark Angott, President, and they are pleased to announce several placements: Michael Blackburn as Commercial Relationship Manager and Marie Duprey as Regional Credit Analyst.. Flagstar is excited to welcome these individuals to their Michigan team!</p>
<p>Flagstar is a community bank with 162 banking centers in Michigan, Indiana and Georgia. Chartered in 1987 as a federal savings bank, today Flagstar has assets in excess of $12.7 billion.</p>
]]></content:encoded>
			<wfw:commentRss>https://wptest.inthedot.com/?feed=rss2&#038;p=757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Finance Analyst role fulfilled at First Solar</title>
		<link>https://wptest.inthedot.com/?p=753</link>
		<comments>https://wptest.inthedot.com/?p=753#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angottsearchgroup.wordpress.com/?p=753</guid>
		<description><![CDATA[Quentin Burchill, Managing Director of the Energy Practice, pleased to announce the placement of Kevin Shiau with First Solar, Inc. (FSLR) in New York City. He has many successful achievements throughout his career and is excited to be joining the team &#8230; <a href="https://wptest.inthedot.com/?p=753">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quentin Burchill, Managing Director of the Energy Practice, pleased to announce the placement of Kevin Shiau with <strong>First Solar, Inc.</strong> (FSLR) in New York City. He has many successful achievements throughout his career and is excited to be joining the team as he assumes an <em>Analyst </em>role in First Solar’s project finance group.</p>
]]></content:encoded>
			<wfw:commentRss>https://wptest.inthedot.com/?feed=rss2&#038;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASG places new Division President with Isabella Bank</title>
		<link>https://wptest.inthedot.com/?p=750</link>
		<comments>https://wptest.inthedot.com/?p=750#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angottsearchgroup.wordpress.com/?p=750</guid>
		<description><![CDATA[Brian Rhonemus, Managing Director, teamed up with Mark Angott, President, to successfully complete the placement of Mr. Rich Russo with Isabella Bank.  Mr. Russo has accepted the role of Division President and he will be based in Greenville, MI.]]></description>
			<content:encoded><![CDATA[<p>Brian Rhonemus, Managing Director, teamed up with Mark Angott, President, to successfully complete the placement of Mr. Rich Russo with Isabella Bank.  Mr. Russo has accepted the role of Division President and he will be based in Greenville, MI.</p>
]]></content:encoded>
			<wfw:commentRss>https://wptest.inthedot.com/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Security Manager placed with Midland States Bank</title>
		<link>https://wptest.inthedot.com/?p=746</link>
		<comments>https://wptest.inthedot.com/?p=746#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angottsearchgroup.wordpress.com/?p=746</guid>
		<description><![CDATA[Tom Blackwell, Director, successfully completed a search for an Information Security Manager for Midland States Bank.  Bradley Schaufenbuel has accepted this position and he is excited to be joining this $2bb bank located in Effingham, Illinois.]]></description>
			<content:encoded><![CDATA[<p>Tom Blackwell, Director, successfully completed a search for an Information Security Manager for Midland States Bank.<strong> </strong> Bradley Schaufenbuel has accepted this position and he is excited to be joining this $2bb bank located in Effingham, Illinois.</p>
]]></content:encoded>
			<wfw:commentRss>https://wptest.inthedot.com/?feed=rss2&#038;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VP Retirement Planning Manager search successfully completed for Peoples Banking &amp; Trust</title>
		<link>https://wptest.inthedot.com/?p=743</link>
		<comments>https://wptest.inthedot.com/?p=743#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angottsearchgroup.wordpress.com/?p=743</guid>
		<description><![CDATA[Brian Rhonemus, Managing Director, and Beth Grossman, Director, are pleased to announce the placement Mr. Michael Gheen into a VP Retirement Planning Manager role with Peoples Banking &#38; Trust, a $2 billion regional community bank in southeast Ohio. This diversified &#8230; <a href="https://wptest.inthedot.com/?p=743">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brian Rhonemus, Managing Director, and Beth Grossman, Director, are pleased to announce the placement Mr. Michael Gheen into a <strong>VP Retirement Planning Manager</strong> role with <strong>Peoples Banking &amp; Trust</strong>, a $2 billion regional community bank in southeast Ohio. This diversified financial products and services company offers a complete line of banking, investment, insurance, and trust solutions to over 45 locations in Ohio, West Virginia, and Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>https://wptest.inthedot.com/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASG Analysis of the BLS Employment Situation Report</title>
		<link>https://wptest.inthedot.com/?p=730</link>
		<comments>https://wptest.inthedot.com/?p=730#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angottsearchgroup.wordpress.com/2011/09/06/asg-analysis-of-the-bls-employment-situation-report-4/</guid>
		<description><![CDATA[ The full report can be seen here: http://www.bls.gov/news.release/empsit.htm. According to the Labor Department, gains of 17,000 positions in private sector employment were offset by a loss of 17,000 public sector workers in August, mostly from local education. The approximately 45,000 &#8230; <a href="https://wptest.inthedot.com/?p=730">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <span style="color:black;font-family:Arial;font-size:9pt;">The full report can be seen here: <strong><a href="http://www.bls.gov/news.release/empsit.htm">http://www.bls.gov/news.release/empsit.htm</a></strong>.</span></p>
<p><span style="font-family:Arial;font-size:9pt;">According to the Labor Department, gains of 17,000 positions in private sector employment were offset by a loss of 17,000 public sector workers in August, mostly from local education. The approximately 45,000 union workers who participated in a work stoppage in August contributed to a total of 47,300 telecommunications positions lost during the month—jobs that are expected to return in full in September&#8217;s numbers. The unemployment rate remained at 9.1 percent.<br />
</span></p>
<p><span style="font-family:Arial;font-size:9pt;">Industry-specific job losses were broad-based with telecommunications the only space seeing a significant loss. The countering job gains, however, were more concentrated. Computer system design and related services added 7,700 positions, temporary help services added 4,700 positions, and healthcare added 29,700 positions.<br />
</span></p>
<p><img src="http://angottsearchgroup.files.wordpress.com/2011/09/090611_1815_asganalysis13.jpg" alt="" /><span style="font-family:Arial;"><br />
</span></p>
<p><span style="font-family:Arial;font-size:9pt;">The numbers are unlikely to provide the shot of confidence that global markets need, yet, as is often the case, the top-line figures belie some of the details. The management, professional, and related occupations unemployment rate fell year-over-year from 5.1 to 4.9 percent. Meanwhile, total employment for those with a four-year degree rose by 131,000 in August and by more than 1 million in the last year.<br />
</span></p>
<p><span style="font-size:9pt;"><span style="font-family:Arial;">While many industries did see losses in their total employment, it would be unwise to consider it an indication of the return of large-scale layoffs. The decrease in many sectors could be attributed to employers simply not filling many positions that became open during a month where uncertainty seemed to loom around every corner. In fact, the increase in four-year degree employment points to the willingness of employers to fill their more highly skilled and educated positions, even while leaving other roles unfilled.</span><em><br />
</em></span></p>
]]></content:encoded>
			<wfw:commentRss>https://wptest.inthedot.com/?feed=rss2&#038;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angott Search Group Named one of Metropolitan Detroit’s 101 Best and Brightest Companies to Work For</title>
		<link>https://wptest.inthedot.com/?p=714</link>
		<comments>https://wptest.inthedot.com/?p=714#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angottsearchgroup.wordpress.com/2011/08/18/angott-search-group-named-one-of-metropolitan-detroit%e2%80%99s-101-best-and-brightest-companies-to-work-for-2/</guid>
		<description><![CDATA[Warren, MI – Aug. 15, 2011 &#8211; It takes a clear commitment to quality human resources initiatives for a company to be named a &#8220;Metropolitan Detroit&#8217;s 101 Best and Brightest Companies to Work For.&#8221; These select companies will be honored &#8230; <a href="https://wptest.inthedot.com/?p=714">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Arial;font-size:10pt;">Warren, MI – Aug. 15, 2011 &#8211; It takes a clear commitment to quality human resources initiatives for a company to be named a &#8220;<a href="http://www.101bestandbrightest.com"><span style="color:blue;text-decoration:underline;">Metropolitan Detroit&#8217;s 101 Best and Brightest Companies to Work For</span></a>.&#8221; These select companies will be honored by the <a href="http://www.michbusiness.org"><span style="color:blue;text-decoration:underline;">Michigan Business and Professional Association (MBPA)</span></a> on Thursday, Sept. 29, 2011 at the Dearborn Inn Marriott.</span></p>
<p><span style="font-family:Arial;font-size:10pt;">This year&#8217;s winners practice innovative strategies and represent best practices in human resources in industries as diverse as automotive, insurance, hospitality, communications and nonprofit organizations. Angott Search Group is pleased to announce that they have been selected as a &#8220;Metropolitan Detroit 101 Best and Brightest Companies to Work For.&#8221; This is the first time Angott Search Group has been selected to receive this nomination.<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">An independent research firm evaluates each company&#8217;s entry based on key measures&nbsp;in various categories. They include Communication, Community Initiatives, Compensation and Benefits, Diversity and Multiculturalism, Employee Education and Development, Employee Engagement and Commitment, Recognition and Retention, Recruitment and Selection, Small Business and Work-Life Balance.<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">&#8220;It&#8217;s a tremendous honor to be selected by the Michigan Business and Professional Association for this award,&#8221; said President Mark Angott.&nbsp; &#8220;It&#8217;s really a testament to the talent and quality of the people at Angott Search Group.&nbsp; Without a doubt, it&#8217;s our employees who make this such a great place to work.&#8221;<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">&#8220;<span style="color:black;">This year&#8217;s 101 award recipients stand out from most businesses in that they have exceeded traditional human resource practices to recruit, develop, motivate and retain their employees. They acknowledge the value their employees have on affecting the success of their company</span>,&#8221; said Jennifer Kluge, MBPA President. &#8220;We are very impressed by the commitment that they have demonstrated to their employees.&#8221;<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">Contact the Michigan Business and Professional Association at 586-393-8800 or visit <a href="http://www.101bestandbrightest.com/" target="_blank">www.101bestandbrightest.com</a> to register or for more information.&nbsp;<br />
</span></p>
<p><span style="font-family:Arial;font-size:10pt;">Sponsors of the &#8220;Metropolitan Detroit&#8217;s 101 Best and Brightest Companies to Work For&#8221; include WDIV Channel 4 News, WXYZ TV 7 News, <em>Corp!</em> Magazine, Blue Cross Blue Shield of Michigan, Davenport University, DTE Energy, A T &amp; T Michigan, Harvard Drug Group, Detroit Athletic Club, Staples, McGraw Wentworth, Atlas Oil, Strategic Staffing Solutions and Companion Life and HRAGD.<br />
</span></p>
<p style="text-align:center;"><span style="font-family:Arial;font-size:10pt;"><em>###<br />
</em></span></p>
<p><span style="font-family:Arial;font-size:10pt;"><em>Based in Rochester, Mich., Angott Search Group (ASG<strong>),</strong> (<a href="http://www.asgteam.com">www.asgteam.com</a>) has been identifying, qualifying and delivering top talent to our clients since 1981. Our team of recruiters has decades of hands-on experience and specializes in several different industry niches. Our goal is to positively impact companies and enhance careers with a business approach that embodies the principles of honesty, integrity, and professionalism. It is this belief coupled with our mission that has made Angott Search Group one of the leading executive search firms in the nation.<br />
</em></span></p>
<p>&nbsp;</p>
<p><span style="font-family:Arial;font-size:10pt;"><em>Based in Warren, Mich., the Michigan Business &amp; Professional Association (MBPA) is the largest business organization of small to medium-sized businesses in Michigan, representing more than 20,000 members who employ over 200,0000 persons. Members include attorneys, physicians, architects, accountants, construction companies, banks, retailers, wholesalers, manufacturers and the like.&nbsp;&nbsp;Member businesses receive numerous benefits including free legal and financial consultations; discounted technology, automotive and office products; employee training and recruitment assistance; and competitive insurance rates. The MBPA is a sister association to the Michigan Food &amp; Beverage Association (MFBA) with more than 3,400 members. Visit them online at <a href="http://www.michbusiness.org">www.michbusiness.org</a> or <a href="http://www.michfood.org">www.michfood.org</a>. </em><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>https://wptest.inthedot.com/?feed=rss2&#038;p=714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
